Will it fit my car?
The NT850+™ and NT850+™ CUV are available in popular sizes that fit a wide range of passenger vehicles and crossover utility vehicles.
The NT850+™ comes in the following sizes:
- Performance Rating: V, W
- UTQG Treadwear: 500
- Traction: A
- Temperature: A
| Tire Size | Product Code | Tread Depth (1/32") |
Overall Dia. (in.) |
Overall Width (in.) |
Approved Rim (Measuring Rim) Width (in.) |
Load (lbs) | @ | Press. (PSI) |
|---|---|---|---|---|---|---|---|---|
| *205/55R16 94V | 372000 | 10.2 | 24.88 | 8.35 | 5.5-(6.5)-7.5 | 1477 | @ | 50 |
| *205/50R17 93V | 372010 | 10.2 | 25.12 | 8.43 | 5.5-(6.5)-7.5 | 1433 | @ | 50 |
| *215/50R17 95V | 372020 | 10.3 | 25.51 | 8.90 | 6.0-(7.0)-7.5 | 1521 | @ | 50 |
| *215/55R17 98V | 372030 | 10.3 | 26.30 | 8.90 | 6.0-(7.0)-7.5 | 1653 | @ | 50 |
| *225/45R17 94V | 372040 | 10.5 | 24.96 | 8.78 | 7.0-(7.5)-8.5 | 1477 | @ | 50 |
| *225/50R17 98V | 372050 | 10.5 | 26.06 | 8.98 | 6.0-(7.0)-8.0 | 1653 | @ | 50 |
| *225/55R17 101V | 372060 | 10.5 | 26.77 | 9.17 | 6.0-(7.0)-8.0 | 1819 | @ | 50 |
| *235/45R17 97V | 372070 | 10.6 | 25.43 | 9.21 | 7.5-(8.0)-9.0 | 1609 | @ | 50 |
| *235/50R17 100V | 372080 | 10.6 | 26.34 | 9.49 | 6.5-(7.5)-8.5 | 1764 | @ | 50 |
| *225/40ZR18 92W | 372090 | 10.1 | 25.08 | 9.06 | 7.5-(8.0)-9.0 | 1389 | @ | 50 |
| *225/45ZR18 95W | 372100 | 10.5 | 25.98 | 8.70 | 7.0-(7.5)-8.5 | 1521 | @ | 50 |
| *225/60R18 104V | 372110 | 10.5 | 28.62 | 8.98 | 6.0-(6.5)-8.0 | 1984 | @ | 50 |
| *235/50ZR18 101W | 372120 | 10.6 | 27.28 | 9.65 | 6.5-(7.5)-8.5 | 1819 | @ | 50 |
| *245/45ZR18 100W | 372150 | 10.7 | 26.65 | 9.57 | 7.5-(8.0)-9.0 | 1764 | @ | 50 |
* Indicates Extra Load (Reinforced). All Technical Information Subject to Change Without Notice.
The NT850+™ CUV comes in the following sizes:
- Performance Rating: H, V, W
- UTQG Treadwear: 500
- Traction: A
- Temperature: A
| Tire Size | Product Code | Tread Depth (1/32") |
Overall Dia. (in.) |
Overall Width (in.) |
Approved Rim (Measuring Rim) Width (in.) |
Load (lbs) | @ | Press. (PSI) |
|---|---|---|---|---|---|---|---|---|
| *225/65R17 106H | 371310 | 10.8 | 28.50 | 8.78 | 6.0-(6.5)-8.0 | 2094 | @ | 50 |
| *235/55ZR17 103W | 371320 | 10.3 | 27.13 | 9.53 | 6.5-(7.5)-8.5 | 1929 | @ | 50 |
| *235/65R17 108H | 371330 | 11.0 | 29.09 | 9.41 | 6.5-(7.0)-8.5 | 2205 | @ | 50 |
| *255/60R17 110V | 371390 | 11.1 | 28.94 | 10.24 | 7.0-(7.5)-9.0 | 2337 | @ | 50 |
| 225/55R18 98H | 371400 | 10.6 | 27.68 | 9.06 | 6.0-(7.0)-8.0 | 1653 | @ | 51 |
| *235/55R18 104V | 371410 | 10.7 | 28.11 | 9.57 | 6.5-(7.5)-8.5 | 1984 | @ | 50 |
| *235/60R18 107V | 371420 | 10.7 | 29.02 | 9.37 | 6.5-(7.0)-8.5 | 2149 | @ | 50 |
| *235/65R18 110H | 371340 | 11.0 | 30.04 | 9.45 | 6.5-(7.0)-8.5 | 2337 | @ | 50 |
| *245/60R18 109V | 371430 | 11.0 | 29.57 | 9.76 | (7.0)-8.5 | 2271 | @ | 50 |
| *255/55R18 109V | 371440 | 11.0 | 29.02 | 10.43 | 7.0-(8.0)-9.0 | 2271 | @ | 50 |
| P255/65R18 109H | 371300 | 11.1 | 31.06 | 10.28 | 7.0-(7.5)-9.0 | 1030 | @ | 51 |
| 245/55R19 103H | 371350 | 10.8 | 29.65 | 9.76 | (7.5)-8.5 | 1929 | @ | 51 |
| *255/50ZR19 107W | 371360 | 10.3 | 29.09 | 10.31 | 7.0-(8.0)-9.0 | 2149 | @ | 50 |
| *245/50R20 105V | 371450 | 10.8 | 29.69 | 9.96 | 7.0-(7.5)-8.5 | 2039 | @ | 50 |
| *255/45ZR20 105W | 371370 | 10.3 | 29.06 | 9.80 | 8.0-(8.5)-9.5 | 2039 | @ | 50 |
| *265/50R20 111V | 371380 | 10.6 | 30.43 | 10.79 | 7.5-(8.5)-9.5 | 2403 | @ | 50 |
* Indicates Extra Load (Reinforced). All Technical Information Subject to Change Without Notice.